Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Pendleton Hill Rd N/A N/A N/A $3,250,000 Unknown 17 days
6 Pine Valley Dr 2 2 2,475 $899,000 $363 34 days
88 N Shore Rd 3 2 2,396 $725,000 $302 36 days
88 N Shore Rd 6 4 2,196 $725,000 $330 36 days
4 Tarklin Hill Rd 3 2 4,758 $599,900 $126 156 days
663 Beach Pond Rd 5 2 2,064 $525,000 $254 207 days
47 N Shore Rd N/A N/A N/A $495,000 Unknown 758 days
164 Congdon Rd 3 2 1,728 $475,000 $274 11 days
112 Bailey Pond Rd 2 3 2,454 $399,999 $162 76 days
50 Tanglewood Ln 3 2 1,708 $365,000 $213 1 day
287 Hell Hollow Rd 3 1 1,040 $350,000 $336 3 days
Average: 3.3 2.2 2,313 $800,809 $262 121 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 N Shore Rd 7 5 4,800 $1,299,000 $270 109 days
78 N Shore Rd 2 3 2,009 $855,000 $425 111 days
3 Rachel Ln 4 3 3,281 $559,000 $170 22 days
43 Valley Dr 3 2 1,788 $379,900 $212 46 days
Average: 4.0 3.2 2,969 $773,225 $269 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Preston City Rd 5 4 3,003 $600,000 $727,500 $242 33 days 10/21/26
90 Brown Rd 4 3 2,276 $649,900 $727,000 $319 34 days 6/30/26
92 N Shore Rd 2 2 1,200 $650,000 $650,000 $541 33 days 8/5/26
328 Shetucket Tpke 3 2 1,651 $584,900 $589,000 $356 67 days 9/30/26
142 Brown Rd 2 2 1,299 $569,000 $560,000 $431 73 days 7/31/26
640 Pendleton Hill Rd 4 3 2,250 $494,000 $510,000 $226 32 days 6/23/26
54 Valley Dr 3 2 1,998 $399,900 $420,000 $210 42 days 7/2/26
364 Beach Pond Rd 3 2 1,394 $399,900 $415,000 $297 38 days 10/13/26
128 Bailey Pond Rd 3 2 1,536 $389,900 $410,000 $266 52 days 7/23/26
234 Congdon Rd 3 2 1,008 $389,900 $410,000 $406 31 days 5/28/26
199 Wylie School Rd 3 2 1,870 $399,900 $400,000 $213 47 days 8/28/26
223 Wylie School Rd 3 1 1,240 $399,900 $378,000 $304 79 days 9/4/26
27 Valley Dr 3 2 1,188 $359,900 $370,000 $311 54 days 6/1/26
129 Rockville Rd 3 1 1,122 $365,000 $365,000 $325 72 days 10/22/26
199 Bailey Pond Rd 1 1 814 $300,000 $290,000 $356 107 days 8/3/26
136 Lillibridge Ave 2 1 1,016 $249,900 $287,000 $282 49 days 6/30/26
63 Ekonk Hill Rd 2 1 768 $279,000 $284,000 $369 46 days 6/22/26
68 Lillibridge Ave 2 2 1,104 $259,000 $280,000 $253 68 days 5/29/26
Average: 2.8 1.9 1,485 $430,000 $448,472 $317 53 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.