Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Joshua Ln 5 4 4,544 $7,250,000 $1,595 170 days
213 Beaver Brook Rd 3 3 2,829 $3,900,000 $1,378 186 days
484 Joshuatown Rd 5 8 7,155 $3,850,000 $538 21 days
274 Joshuatown Rd 4 6 7,124 $3,695,000 $518 98 days
150 Joshuatown Rd 6 6 5,806 $3,495,000 $601 5 days
87 Cove Rd 5 5 5,827 $3,495,000 $599 21 days
53-1 Selden Road Rd 5 6 4,734 $3,395,000 $717 490 days
155 Joshuatown Rd 7 7 7,930 $2,950,000 $372 156 days
150-1 Mitchell Hill Rd 3 5 4,711 $2,400,000 $509 75 days
119 Bill Hill Rd 4 3 3,198 $2,195,000 $686 1 day
257 Norwich Salem Rd N/A N/A N/A $2,000,000 Unknown 471 days
5 Elys Ferry Rd 5 3 3,350 $1,900,000 $567 12 days
45 Clark Rd 6 4 4,700 $1,099,000 $233 14 days
89 Brush Hill Rd 3 2 2,280 $589,900 $258 7 days
61 Salem Rd 3 2 1,512 $524,900 $347 76 days
Average: 4.6 4.6 4,692 $2,849,253 $637 121 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Joshua Ln 4 5 5,459 $5,795,000 $1,061 173 days
261-1 Grassy Hill Rd 6 6 5,484 $1,595,000 $290 128 days
1 Honey Hill Ln 3 4 3,111 $1,395,000 $448 22 days
6 Lord Hill Ln 3 3 1,862 $895,000 $480 26 days
473 Hamburg Rd 5 3 3,852 $645,000 $167 95 days
Average: 4.2 4.2 3,953 $2,065,000 $489 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Cove Rd 4 4 5,362 $1,950,000 $1,825,000 $340 278 days 5/13/26
170-1 Hamburg Rd 3 4 4,178 $1,725,000 $1,725,000 $412 103 days 7/15/26
118 Bill Hill Rd 5 5 3,649 $1,425,000 $1,420,000 $389 55 days 7/14/26
329-2 Hamburg Rd 4 3 3,028 $1,195,000 $1,195,000 $394 55 days 8/5/26
157 Mitchell Hill Rd 3 5 4,651 $1,250,000 $1,175,000 $252 65 days 8/7/26
253-4 Grassy Hill Rd 3 3 3,924 $945,000 $975,000 $248 62 days 7/22/26
55-2 Beaver Brook Rd 2 3 3,497 $825,000 $812,500 $232 338 days 10/16/26
126 Beaver Brook Rd 3 3 2,893 $765,000 $772,000 $266 61 days 6/4/26
26-2 Mount Archer Rd 3 2 730 $625,000 $653,000 $894 41 days 8/19/26
47 Ferry Rd 2 2 1,585 $625,000 $605,000 $381 72 days 7/29/26
3 Ferry Rd 3 3 1,739 $559,900 $560,000 $322 162 days 6/11/26
155 Hamburg Rd 4 3 2,160 $549,900 $480,000 $222 92 days 10/23/26
110 Town Woods Rd 4 3 2,238 $539,900 $475,000 $212 93 days 7/8/26
101 Hamburg Rd 4 2 2,162 $465,000 $460,000 $212 70 days 9/30/26
239-A Rockledge Rd 4 3 2,157 $459,000 $440,000 $203 91 days 8/14/26
61 Joshuatown Rd 3 1 998 $298,000 $280,400 $280 126 days 10/23/26
16 Josie Perkins Ln N/A N/A N/A $219,000 $230,500 Unknown 28 days 6/5/26
Average: 3.4 3.1 2,809 $848,276 $828,435 $329 105 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.