Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 N Water St N/A 5 7,000 $8,500,000 $1,214 19 days
40 Grand St 5 7 9,914 $5,950,000 $600 54 days
32 Broadway Ave 6 6 4,002 $5,050,000 $1,261 135 days
32 Broadway Ave N/A 1 N/A $5,050,000 Unknown 135 days
1189 Pequot Trl 11 10 29,184 $4,750,000 $162 286 days
1189 Pequot Trl 4 2 1,170 $4,750,000 $4,059 286 days
1189 Pequot Trl 5 7 4,161 $4,750,000 $1,141 286 days
1189 Pequot Trl N/A 7 35,319 $4,750,000 $134 286 days
455 Stonington Rd 7 6 9,009 $4,459,000 $494 127 days
305 Pequot Trl 3 3 3,000 $4,395,000 $1,465 145 days
152 & 156 Whitehall Ave 10 10 9,872 $4,350,000 $440 205 days
152 Whitehall Ave 4 6 7,000 $4,350,000 $621 205 days
39 Chippechaug Trl 4 5 4,293 $3,995,000 $930 174 days
117 Water St 10 7 12,145 $3,950,000 $325 287 days
117 Water St N/A 11 12,145 $3,950,000 $325 291 days
21 Pawcatuck Ave N/A N/A N/A $3,800,000 Unknown 91 days
455 Stonington Rd 7 6 11,726 $3,595,000 $306 104 days
259 N Main St 7 7 7,060 $3,395,000 $480 54 days
9 School (4 And 6 School Place)(Mystic) Street 12 6 4,962 $3,300,000 $665 166 days
44 Williams Ave 6 5 3,669 $2,550,000 $695 151 days
7 Kingfisher Way 4 4 4,449 $2,495,000 $560 96 days
88 Cove Rd N/A N/A N/A $2,475,000 Unknown 205 days
8 Stonington Commons 2 3 2,526 $2,445,000 $967 57 days
71 Wolcott Ave 4 2 2,068 $2,275,000 $1,100 166 days
82 Cove Rd N/A N/A N/A $2,275,000 Unknown 205 days
Average: 4.2 3.9 4,460 $1,787,210 $585 109 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Kingfisher Way 4 4 3,500 $2,195,000 $627 96 days
417 River Rd 5 3 2,870 $1,900,000 $662 28 days
27 Wilbur Rd 3 3 2,078 $1,799,000 $865 50 days
39 Gled Hill St 4 3 3,688 $1,795,000 $486 152 days
7 Summertime Cir 3 4 4,451 $1,440,653 $323 68 days
14 Bittersweet Way 6 5 4,476 $1,400,000 $312 77 days
1335 Pequot Trl 3 4 3,570 $1,350,000 $378 168 days
39 Wilcox Rd 3 2 2,113 $1,250,000 $591 55 days
7 Osprey Ln 3 2 1,877 $1,200,000 $639 76 days
32 Summertime Cir 4 4 3,313 $1,162,620 $350 183 days
23 Summertime Cir 3 3 3,313 $1,120,100 $338 100 days
23 Summertime Cir 3 3 3,313 $1,120,100 $338 402 days
10 Meadowbrook Ln 4 4 2,268 $1,100,000 $485 41 days
5 Old South Rd 3 2 1,896 $999,999 $527 21 days
18 Elizabeth Ct 3 5 3,497 $879,000 $251 30 days
587 Taugwonk Rd 5 3 1,684 $869,900 $516 57 days
587 Taugwonk Rd 5 3 1,684 $869,900 $516 57 days
706 Pequot Trl 4 3 3,135 $849,999 $271 44 days
4 Elihu St 6 4 2,495 $799,900 $320 93 days
14 Brandon Ln Unit 14 3 4 2,411 $799,000 $331 93 days
25 Masons Island Rd 3 3 3,470 $750,000 $216 61 days
24 Rossie St 2 2 1,956 $749,900 $383 37 days
226 N Anguilla Rd 4 3 2,614 $725,000 $277 76 days
42 Riverbend Dr 3 2 2,450 $715,000 $291 18 days
187 Whitehall Ave 3 2 1,236 $599,900 $485 48 days
Average: 3.3 2.9 2,331 $869,347 $394 94 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Main St 4 5 3,713 $5,800,000 $5,000,000 $1,346 139 days 9/1/26
88 Water St 4 5 3,421 $3,795,000 $3,350,000 $979 220 days 10/23/26
111 Tipping Rock Rd 3 3 3,198 $2,800,000 $2,650,000 $828 119 days 10/1/26
12 Water St 4 4 3,143 $2,900,000 $2,550,000 $811 336 days 5/11/26
92 Water St 3 3 2,619 $2,750,000 $2,500,000 $954 62 days 9/1/26
107 Wilcox Rd N/A N/A 17,513 $2,500,000 $2,425,000 $138 37 days 5/15/26
149 Whitehall Ave 4 5 5,501 $2,250,000 $2,200,000 $399 69 days 6/3/26
15 Juniper Ln 4 5 5,478 $2,000,000 $2,000,000 $365 57 days 7/10/26
22 Wall St 2 3 1,638 $1,900,000 $2,000,000 $1,221 76 days 6/18/26
3 Alley Way 3 2 2,110 $2,500,000 $2,000,000 $947 85 days 5/29/26
32 Money Point Rd 6 3 2,899 $1,975,000 $1,950,000 $672 125 days 9/23/26
75 Montauk Ave 3 4 3,613 $2,150,000 $1,900,000 $525 100 days 7/29/26
145 Water St N/A N/A 7,389 $1,995,000 $1,875,000 $253 83 days 7/9/26
28 Orchard St 3 2 1,834 $1,800,000 $1,776,000 $968 68 days 7/20/26
77 Masons Island Rd 3 3 3,235 $1,800,000 $1,750,000 $540 76 days 6/1/26
20 Lambs Way 4 5 5,290 $1,795,000 $1,725,000 $326 180 days 4/28/26
54 Barnes Rd 3 3 3,014 $1,800,000 $1,700,000 $564 60 days 8/14/26
212 Flanders Rd 5 6 5,564 $1,699,000 $1,630,000 $292 46 days 6/9/26
188 Wolf Neck Rd 7 7 7,400 $1,790,000 $1,620,000 $218 344 days 6/5/26
88 Tipping Rock Rd 4 4 2,838 $1,560,000 $1,560,000 $549 52 days 9/29/26
40 Holmes St 3 3 2,402 $1,600,000 $1,550,000 $645 193 days 9/25/26
22 Collins Rd 3 3 3,689 $1,450,000 $1,500,000 $406 45 days 6/15/26
8 Stonington Commons Unit 22 1 1 1,248 $1,495,000 $1,495,000 $1,197 55 days 6/29/26
19 E Grand St 3 3 1,926 $1,395,000 $1,425,000 $739 21 days 6/18/26
38 Summertime Cir 3 3 3,165 $1,054,900 $1,418,035 $448 408 days 5/25/26
Average: 3.2 2.5 2,174 $906,945 $878,860 $443 88 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.